Enhancing our Heritage Toolkit (EoH)
For monitoring, the Enhancing our Heritage Toolkit uses the World Commission on Protected Areas Management Effectiveness Framework to develop a range of assessment tools from which managers of natural World Heritage sites can build a comprehensive system of management effectiveness assessment for a World Heritage site (or other protected area). The EoH Toolkit consists of 12 tools for assessing various components of World Heritage site management effectiveness that together build a picture of how well a site is being managed and achieving its objectives. Tools focus on the main values of the World Heritage site, identifying appropriate management objectives and assessing management effectiveness.
Source: http://whc.unesco.org/documents/publi_wh_papers_23_en.pdf
For further information on EoH, click here.
Download EoH assessments coordinated by PAPACO
| Country | Protected areas | International label | Date of assessment |
| Benin | Pendjari National Park | RAMSAR | 2009 |
| Ethiopia | Simien Mountains national park | World Heritage | Feb-14 |
| Ivory Coast | Comoe National Park | World Heritage | Janv 2010 |
| Ivory Coast | Taï National Park | World Heritage | Janv 2010 |
| Kenya | Mount Kenya National park | World Heritage | April-14 |
| Kenya | Kenya lake system in the Great Rift Valley | World Heritage | April-14 |
| Madagascar | Atsinanana forests | World Heritage | April-13 |
| Malawi | Lake Malawi national park | World Heritage | April-13 |
| Mauritania | Banc d’Arguin National Park | World Heritage | Nov-09 |
| Niger | W National Park | World Heritage | Feb-09 |
| Senegal | Djoudj Avian National Park | World Heritage | Nov-09 |
| Senegal | NiokoloKoba National Park | World Heritage | Nov-09 |
